Environmental Information Disclosure of Nantong Company in South Asia - Status of the "Three Simultaneities" Project
Data:2019-05-15
Serial Number | Project Name | Approval Unit | Environmental Impact Assessment Approval Document Number or Approval Date | Production Date | Acceptance Approval Document Number or Approval Date | Remarks |
1 | PU Synthetic Leather Production Project | Nantong Environmental Protection Bureau | 1996.07.03 | 1999.7.10 | 1999.09.01 | |
2 | PVC Rubber (Cloth) Production Project | Nantong Environmental Protection Bureau | 1996.11.15 | 1999.7.10 | 1999.09.01 | |
3 | 57600Tons of Rigid Rubber Cloth,6000TonsPVCRubber Film,8160Tons Special-shaped Building Materials Project | Nantong Environmental Protection Bureau | Tongzheng Environmental No. 1999-203 | 2001.8.1 | 2004.11.04 | |
4 | PU Synthetic Leather Phase II Expansion Project | Nantong Environmental Protection Bureau | Tongzheng Environmental No. 2001-152 | 2000.4.30 | 2004.11.04 | |
5 | New Type Instrument Components and Power Distribution Control Equipment Project | Nantong Environmental Protection Bureau | 2001.08.27 | 2002.6.5 | 2004.04.04 | |
6 | PU Workshop Expansion Project | Nantong Environmental Protection Bureau | 2003.10.14 | 2007.3.5 | 2007.05.28 | |
7 | Annual Production of 48,000 Tons of Polypropylene Plastic Film Project | Nantong Environmental Protection Bureau | 2003.07.01 | 2006.1.10 | 2007.05.28 | |
8 | South Asia Combined Heat and Power Project | Nantong Environmental Protection Bureau | Tonghuan Pipe No. 2003-52 | 2006.5.3 | 2007.05.28 | |
9 | New Type Plastic Decorative Film 12,000 Thousand Yards Project | Nantong Environmental Protection Bureau | 2003.12.22 | 2004.12.10 | 2006.05.29 | |
10 | Expansion of Two PVC Rigid Rubber Cloth Production Lines (9,600 Tons/Year) | Nantong Environmental Protection Bureau | 2006.07.05 | 2008.6.7 | 2008.12.18 | |
11 | Annual Production of 3,000 Tons PVC Rubber Film Expansion PG05 | Chongchuan District Environmental Protection Bureau | Chonghuan Review No. 2009-22 | 2010.6.30 | 2010.9.19 | |
12 | Annual Production of 3,000 Tons PVC Rubber Film Expansion PG06 | Chongchuan District Environmental Protection Bureau | Chonghuan Review No. 2010-25 | 2011.6.30 | 2011.9.28 | |
13 | PE Rubber Film Production Line Project PE11 | Chongchuan District Environmental Protection Bureau | Chonghuan Review No. 2011-23 | 2013.10.10 | Environmental Inspection No. 2014-001 | |
14 | PE Rubber Film Production Line Project PE22 | Chongchuan District Environmental Protection Bureau | Chonghuan Review No. 2012-50 | 2013.10.10 | Environmental Inspection No. 2014-002 | |
15 | Construction of Barrel Trench, Raw Material Storage Area, Hazardous Material Warehouse Project | Nantong Environmental Protection Bureau | Tonghuan Pipe No. 2012-43 | 2015.12.20 | Environmental Inspection No. 2016-033 | |
16 | Add a new annual production line for3000TonsPVCRubber Film Production Line ProjectPG07 | Chongchuan District Environmental Protection Bureau | Chonghuan Review No. 2014-34 | 2015.10.10 | Environmental Inspection No. 2016-015 | |
17 | (VOC Treatment and Auxiliary Machine Addition Project for Rubber Factory) | Chongchuan District Environmental Protection Bureau | (Chonghuan Review No. 2015-30) | 2017.11.30 | 2018.2.10 | |
18 | (PVC Vehicle Latex Skin Expansion Project) | Chongchuan District Environmental Protection Bureau | (Chonghuan Document Review No. 2017-01) | (Under Construction) |
((Provided by Formosa Plastics Corporation Nantong Company,)(2019/5/15)
Related News
Copyrights © 2024 NAN YA Plastic (Nantong) Co., Ltd.